Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 21ms | 6.1 MiB | C++17 | 292 Bytes | 2025-11-6 17:23:36 | ||
| 21ms | 6.2 MiB | C++17 | 311 Bytes | 2025-8-9 9:03:37 | ||
| 22ms | 6.1 MiB | C++17 | 311 Bytes | 2024-12-16 13:24:25 | ||
| 22ms | 6.3 MiB | C++17 | 847 Bytes | 2025-2-1 23:28:15 | ||
| 22ms | 6.1 MiB | C++17 | 366 Bytes | 2024-12-20 13:33:49 | ||
| 22ms | 6.1 MiB | C++17 | 847 Bytes | 2024-12-19 19:54:42 | ||
| 23ms | 6.2 MiB | C++17 | 187 Bytes | 2025-4-12 9:06:03 | ||
| 23ms | 6.1 MiB | C++17 | 179 Bytes | 2025-7-4 11:22:42 | ||
| 23ms | 5.9 MiB | C++17 | 171 Bytes | 2024-10-19 15:27:48 | ||
| 23ms | 6 MiB | C++17 | 345 Bytes | 2024-10-27 18:52:37 | ||
| 23ms | 6.1 MiB | C++17 | 354 Bytes | 2024-12-20 13:27:00 | ||
| 23ms | 6 MiB | C++17 | 224 Bytes | 2024-11-2 8:30:56 | ||
| 23ms | 6.3 MiB | C++17 | 167 Bytes | 2025-2-15 14:13:14 | ||
| 23ms | 6.1 MiB | C++17 | 846 Bytes | 2024-12-17 12:45:21 | ||
| 23ms | 6.1 MiB | C++17 | 345 Bytes | 2025-11-1 15:34:40 | ||
| 24ms | 6.1 MiB | C++17 | 207 Bytes | 2024-12-20 13:34:53 | ||
| 24ms | 6 MiB | C++17 | 169 Bytes | 2024-10-27 11:11:10 | ||
| 24ms | 6.1 MiB | C++17 | 331 Bytes | 2024-12-16 13:12:50 | ||
| 24ms | 6.3 MiB | C++17 | 169 Bytes | 2025-2-8 15:28:11 | ||
| 24ms | 6.1 MiB | C++17 | 207 Bytes | 2024-12-18 13:42:04 | ||
| 24ms | 6.3 MiB | C++17 | 201 Bytes | 2025-1-22 12:06:24 | ||
| 24ms | 6.3 MiB | C++17 | 311 Bytes | 2025-2-16 11:37:58 | ||
| 24ms | 6.2 MiB | C++17 | 345 Bytes | 2025-9-13 17:40:28 | ||
| 24ms | 6.3 MiB | C++17 | 170 Bytes | 2025-2-11 11:18:56 | ||
| 24ms | 6.2 MiB | C++17 | 172 Bytes | 2025-8-22 10:49:47 | ||
| 24ms | 6.3 MiB | C++17 | 178 Bytes | 2025-2-6 17:07:52 | ||
| 24ms | 5.9 MiB | C++17 | 198 Bytes | 2024-10-23 21:15:55 | ||
| 25ms | 6.1 MiB | C++17 | 224 Bytes | 2024-11-22 17:21:22 | ||
| 25ms | 6.3 MiB | C++17 | 174 Bytes | 2025-1-25 10:37:58 | ||
| 25ms | 6.3 MiB | C++17 | 170 Bytes | 2025-2-15 15:40:34 | ||
| 25ms | 6 MiB | C++17 | 291 Bytes | 2024-10-28 15:39:36 | ||
| 25ms | 6.3 MiB | C++17 | 184 Bytes | 2025-2-22 14:28:57 | ||
| 25ms | 6.1 MiB | C++17 | 292 Bytes | 2024-12-12 16:52:22 | ||
| 25ms | 6.2 MiB | C++17 | 322 Bytes | 2025-9-19 12:38:00 | ||
| 25ms | 6.3 MiB | C++17 | 346 Bytes | 2025-2-6 17:12:17 | ||
| 25ms | 6 MiB | C++17 | 169 Bytes | 2024-10-26 20:10:20 | ||
| 25ms | 6.3 MiB | C++17 | 157 Bytes | 2025-2-16 0:36:13 | ||
| 25ms | 6 MiB | C++17 | 351 Bytes | 2024-10-27 19:17:43 | ||
| 25ms | 6.3 MiB | C++17 | 176 Bytes | 2025-2-11 11:16:46 | ||
| 25ms | 6.3 MiB | C++17 | 202 Bytes | 2025-2-23 14:27:29 | ||
| 26ms | 6.1 MiB | C++17 | 224 Bytes | 2024-11-22 17:20:21 | ||
| 26ms | 6.3 MiB | C++17 | 171 Bytes | 2025-1-26 15:28:28 | ||
| 26ms | 6.3 MiB | C++17 | 292 Bytes | 2025-1-21 20:22:40 | ||
| 26ms | 6.3 MiB | C++17 | 189 Bytes | 2025-2-9 15:01:43 | ||
| 26ms | 6.1 MiB | C++17 | 847 Bytes | 2024-12-19 19:54:11 | ||
| 26ms | 6 MiB | C++17 | 174 Bytes | 2024-10-26 20:11:56 | ||
| 26ms | 6 MiB | C++17 | 643 Bytes | 2024-10-26 19:29:06 | ||
| 26ms | 6.3 MiB | C++17 | 292 Bytes | 2025-1-19 15:52:28 | ||
| 26ms | 6 MiB | C++17 | 292 Bytes | 2024-10-28 12:51:19 | ||
| 26ms | 6 MiB | C++17 | 291 Bytes | 2024-10-27 21:38:46 | ||
| 26ms | 6.3 MiB | C++17 | 171 Bytes | 2025-2-9 13:30:54 | ||
| 27ms | 6.3 MiB | C++17 | 847 Bytes | 2025-3-9 14:10:36 | ||
| 27ms | 5.9 MiB | C++17 | 370 Bytes | 2024-10-24 20:27:46 | ||
| 28ms | 6 MiB | C++17 | 416 Bytes | 2024-12-20 12:58:42 | ||
| 28ms | 6.3 MiB | C++17 | 189 Bytes | 2025-1-20 22:05:52 | ||
| 29ms | 6.1 MiB | C++17 | 366 Bytes | 2024-12-20 13:39:30 |
- 1
Information
- ID
- 22
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 183
- Accepted
- 48
- Uploaded By