Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 5.8 MiB | C++17 | 153 Bytes | 2024-10-13 17:14:42 | ||
| 2ms | 6.2 MiB | C++17 | 97 Bytes | 2025-8-29 14:53:28 | ||
| 2ms | 6.1 MiB | C++17 | 189 Bytes | 2024-12-16 13:30:34 | ||
| 2ms | 6.1 MiB | C++17 | 183 Bytes | 2024-12-15 16:55:23 | ||
| 2ms | 6 MiB | C++17 | 167 Bytes | 2024-11-14 19:41:15 | ||
| 2ms | 5.8 MiB | C++17 | 181 Bytes | 2024-10-5 9:26:01 | ||
| 2ms | 5.9 MiB | C++17 | 157 Bytes | 2024-10-7 15:49:42 | ||
| 2ms | 5.8 MiB | C++17 | 159 Bytes | 2024-10-5 9:31:19 | ||
| 2ms | 6 MiB | C++17 | 167 Bytes | 2024-12-22 20:02:42 | ||
| 2ms | 6 MiB | C++17 | 187 Bytes | 2024-12-16 13:27:42 | ||
| 2ms | 6.1 MiB | C++17 | 159 Bytes | 2024-12-15 17:09:12 | ||
| 2ms | 6.1 MiB | C++17 | 178 Bytes | 2025-4-5 9:47:20 | ||
| 2ms | 5.9 MiB | C++17 | 167 Bytes | 2024-10-19 15:19:37 | ||
| 2ms | 6.2 MiB | C++17 | 172 Bytes | 2025-1-11 20:01:58 | ||
| 2ms | 6 MiB | C++17 | 184 Bytes | 2024-12-13 23:10:56 | ||
| 2ms | 6 MiB | C++17 | 216 Bytes | 2024-12-15 17:13:14 | ||
| 2ms | 6.2 MiB | C++17 | 94 Bytes | 2025-8-29 14:54:10 | ||
| 2ms | 6.1 MiB | C++17 | 181 Bytes | 2024-12-15 16:55:15 | ||
| 2ms | 6.2 MiB | C++17 | 96 Bytes | 2025-8-29 14:53:36 | ||
| 2ms | 6 MiB | C++17 | 159 Bytes | 2024-11-17 10:47:54 | ||
| 2ms | 6 MiB | C++17 | 167 Bytes | 2025-9-13 17:58:23 | ||
| 2ms | 6 MiB | C++17 | 92 Bytes | 2025-9-14 9:15:36 | ||
| 2ms | 5.9 MiB | C++17 | 157 Bytes | 2024-10-28 15:33:57 | ||
| 2ms | 6.1 MiB | C++17 | 169 Bytes | 2025-11-16 8:39:04 | ||
| 2ms | 6.1 MiB | C++17 | 154 Bytes | 2024-11-24 10:26:26 | ||
| 2ms | 5.9 MiB | C++17 | 110 Bytes | 2025-5-10 20:00:28 | ||
| 2ms | 6.3 MiB | C++17 | 182 Bytes | 2025-2-6 13:43:47 | ||
| 2ms | 5.9 MiB | C++17 | 169 Bytes | 2025-11-20 17:03:23 | ||
| 2ms | 6.1 MiB | C++17 | 181 Bytes | 2025-1-4 9:38:03 | ||
| 2ms | 6.1 MiB | C++17 | 181 Bytes | 2024-12-11 17:34:20 | ||
| 3ms | 6 MiB | C++17 | 125 Bytes | 2024-12-16 21:57:36 | ||
| 3ms | 6 MiB | C++17 | 167 Bytes | 2024-11-16 17:05:57 | ||
| 3ms | 6 MiB | C++17 | 125 Bytes | 2024-12-19 20:22:28 | ||
| 3ms | 6.3 MiB | C++17 | 161 Bytes | 2025-1-3 16:06:17 | ||
| 3ms | 6.3 MiB | C++17 | 189 Bytes | 2025-2-23 14:13:33 | ||
| 3ms | 5.8 MiB | C++17 | 153 Bytes | 2024-10-7 15:39:08 | ||
| 3ms | 6.2 MiB | C++17 | 387 Bytes | 2025-8-24 12:16:23 | ||
| 3ms | 6.2 MiB | C++17 | 167 Bytes | 2025-1-16 15:24:34 | ||
| 3ms | 6.1 MiB | C++17 | 181 Bytes | 2024-12-29 11:13:11 | ||
| 3ms | 6.1 MiB | C++17 | 161 Bytes | 2024-12-15 17:14:02 | ||
| 3ms | 6.2 MiB | C++17 | 163 Bytes | 2025-2-1 23:21:39 | ||
| 3ms | 5.9 MiB | C++17 | 167 Bytes | 2024-10-19 15:26:40 | ||
| 3ms | 5.8 MiB | C++17 | 212 Bytes | 2024-10-26 12:17:15 | ||
| 3ms | 6 MiB | C++17 | 158 Bytes | 2024-11-17 14:40:43 | ||
| 3ms | 5.9 MiB | C++17 | 167 Bytes | 2024-10-19 15:19:12 | ||
| 3ms | 5.8 MiB | C++17 | 252 Bytes | 2024-10-5 8:34:11 | ||
| 3ms | 5.8 MiB | C++17 | 188 Bytes | 2024-10-26 12:05:34 | ||
| 3ms | 6 MiB | C++17 | 166 Bytes | 2024-11-17 14:40:39 | ||
| 3ms | 5.9 MiB | C++17 | 159 Bytes | 2024-10-19 15:18:10 | ||
| 3ms | 6.1 MiB | C++17 | 167 Bytes | 2024-12-21 10:36:37 | ||
| 3ms | 5.9 MiB | C++17 | 243 Bytes | 2024-11-2 17:44:00 | ||
| 3ms | 5.9 MiB | C++17 | 181 Bytes | 2024-10-9 13:26:54 | ||
| 3ms | 6 MiB | C++17 | 209 Bytes | 2024-11-9 11:55:55 | ||
| 4ms | 6 MiB | C++17 | 162 Bytes | 2024-12-7 11:13:22 | ||
| 4ms | 6 MiB | C++17 | 102 Bytes | 2024-12-16 12:19:34 | ||
| 4ms | 6.1 MiB | C++17 | 174 Bytes | 2025-2-18 21:00:41 | ||
| 4ms | 6.1 MiB | C++17 | 121 Bytes | 2024-12-19 19:49:46 | ||
| 4ms | 6.3 MiB | C++17 | 159 Bytes | 2025-2-13 17:18:51 | ||
| 4ms | 6.1 MiB | C++17 | 184 Bytes | 2024-12-15 16:55:01 | ||
| 4ms | 6 MiB | C++17 | 161 Bytes | 2024-11-17 14:36:12 | ||
| 5ms | 6 MiB | C++17 | 237 Bytes | 2024-11-9 11:56:04 |
- 1
Information
- ID
- 19
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 145
- Accepted
- 52
- Uploaded By