Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 6.1 MiB | C++17 | 242 Bytes | 2025-6-7 14:51:28 | ||
| 10ms | 6.1 MiB | C++17 | 184 Bytes | 2024-12-14 14:27:51 | ||
| 11ms | 6.1 MiB | C++17 | 224 Bytes | 2025-11-21 12:56:31 | ||
| 11ms | 5.9 MiB | C++17 | 219 Bytes | 2024-9-16 18:08:58 | ||
| 11ms | 6.2 MiB | C++17 | 245 Bytes | 2025-8-16 20:08:00 | ||
| 11ms | 6.2 MiB | C++17 | 236 Bytes | 2025-8-11 16:10:24 | ||
| 11ms | 6.2 MiB | C++17 | 236 Bytes | 2025-8-11 16:09:29 | ||
| 11ms | 5.9 MiB | C++17 | 239 Bytes | 2024-9-21 15:03:03 | ||
| 11ms | 6.2 MiB | C++17 | 225 Bytes | 2025-8-11 16:02:45 | ||
| 11ms | 6.2 MiB | C++17 | 242 Bytes | 2025-4-13 10:06:25 | ||
| 11ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-13 18:08:01 | ||
| 11ms | 6.1 MiB | C++17 | 265 Bytes | 2025-11-16 8:14:57 | ||
| 11ms | 6.1 MiB | C++17 | 222 Bytes | 2024-12-18 13:16:49 | ||
| 11ms | 6.3 MiB | C++17 | 265 Bytes | 2025-1-5 17:48:03 | ||
| 11ms | 6.1 MiB | C++17 | 243 Bytes | 2024-12-16 13:32:47 | ||
| 11ms | 6.2 MiB | C++17 | 288 Bytes | 2025-12-8 17:24:43 | ||
| 11ms | 5.9 MiB | C++17 | 248 Bytes | 2024-10-6 18:21:49 | ||
| 11ms | 6.1 MiB | C++17 | 262 Bytes | 2024-12-13 13:29:09 | ||
| 11ms | 5.9 MiB | C++17 | 239 Bytes | 2024-9-15 14:37:24 | ||
| 11ms | 6.2 MiB | C++17 | 233 Bytes | 2025-8-11 15:59:46 | ||
| 11ms | 5.9 MiB | C++17 | 220 Bytes | 2024-10-13 17:22:22 | ||
| 11ms | 6.1 MiB | C++17 | 254 Bytes | 2024-12-11 13:45:22 | ||
| 11ms | 5.9 MiB | C++17 | 217 Bytes | 2024-10-19 11:11:38 | ||
| 11ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-12 18:51:31 | ||
| 11ms | 6.2 MiB | C++17 | 263 Bytes | 2025-7-8 15:04:18 | ||
| 11ms | 5.9 MiB | C++17 | 218 Bytes | 2024-9-16 17:54:45 | ||
| 11ms | 6.2 MiB | C++17 | 263 Bytes | 2025-8-15 22:52:03 | ||
| 11ms | 5.8 MiB | C++17 | 219 Bytes | 2024-8-31 0:42:58 | ||
| 11ms | 6 MiB | C++17 | 222 Bytes | 2024-12-1 16:36:42 | ||
| 12ms | 6 MiB | C++17 | 220 Bytes | 2024-12-1 16:40:23 | ||
| 12ms | 5.9 MiB | C++17 | 244 Bytes | 2024-11-3 19:10:44 | ||
| 12ms | 6.1 MiB | C++17 | 283 Bytes | 2024-12-15 21:56:10 | ||
| 12ms | 5.9 MiB | C++17 | 245 Bytes | 2024-10-6 18:08:21 | ||
| 12ms | 5.9 MiB | C++17 | 239 Bytes | 2024-9-21 11:28:19 | ||
| 12ms | 5.9 MiB | C++17 | 202 Bytes | 2024-9-15 11:28:44 | ||
| 12ms | 6.1 MiB | C++17 | 225 Bytes | 2025-10-26 9:44:01 | ||
| 12ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-12 15:50:09 | ||
| 12ms | 6.2 MiB | C++17 | 248 Bytes | 2025-12-8 17:21:16 | ||
| 12ms | 5.9 MiB | C++17 | 239 Bytes | 2024-9-21 10:34:01 | ||
| 12ms | 6.1 MiB | C++17 | 283 Bytes | 2024-12-15 21:58:13 | ||
| 12ms | 6.3 MiB | C++17 | 313 Bytes | 2025-2-15 18:22:26 | ||
| 12ms | 5.9 MiB | C++17 | 221 Bytes | 2024-10-7 14:49:05 | ||
| 12ms | 6.3 MiB | C++17 | 219 Bytes | 2024-12-29 20:49:40 | ||
| 12ms | 5.9 MiB | C++17 | 219 Bytes | 2024-10-19 10:59:48 | ||
| 12ms | 6.2 MiB | C++17 | 246 Bytes | 2025-7-25 22:24:28 | ||
| 12ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-9 13:02:09 | ||
| 12ms | 5.9 MiB | C++17 | 218 Bytes | 2024-9-28 15:38:08 | ||
| 12ms | 6 MiB | C++17 | 230 Bytes | 2024-11-10 12:34:04 | ||
| 12ms | 5.9 MiB | C++17 | 242 Bytes | 2024-9-21 14:43:41 | ||
| 12ms | 6.1 MiB | C++17 | 235 Bytes | 2024-12-11 13:09:13 | ||
| 12ms | 6.2 MiB | C++17 | 224 Bytes | 2025-8-29 9:40:40 | ||
| 12ms | 5.9 MiB | C++17 | 218 Bytes | 2024-9-28 15:37:41 | ||
| 12ms | 6.1 MiB | C++17 | 218 Bytes | 2024-12-16 13:35:10 | ||
| 12ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-13 15:26:51 | ||
| 12ms | 6.2 MiB | C++17 | 218 Bytes | 2024-11-18 20:26:11 | ||
| 13ms | 6.1 MiB | C++17 | 265 Bytes | 2025-7-8 14:55:24 | ||
| 13ms | 5.9 MiB | C++17 | 239 Bytes | 2024-9-15 14:28:21 | ||
| 13ms | 6.1 MiB | C++17 | 217 Bytes | 2024-12-12 17:54:17 | ||
| 13ms | 5.9 MiB | C++17 | 243 Bytes | 2024-10-19 11:06:27 | ||
| 13ms | 6.1 MiB | C++17 | 246 Bytes | 2025-11-20 16:54:00 | ||
| 13ms | 6 MiB | C++17 | 218 Bytes | 2024-11-1 21:58:12 | ||
| 13ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-19 20:06:12 | ||
| 13ms | 6.1 MiB | C++17 | 251 Bytes | 2024-12-15 22:12:27 | ||
| 13ms | 6.1 MiB | C++17 | 263 Bytes | 2024-12-16 13:22:17 | ||
| 13ms | 5.9 MiB | C++17 | 219 Bytes | 2024-10-13 18:12:50 | ||
| 13ms | 5.9 MiB | C++17 | 218 Bytes | 2024-10-13 17:49:36 | ||
| 13ms | 5.8 MiB | C++17 | 218 Bytes | 2024-9-7 10:11:26 | ||
| 13ms | 6.3 MiB | C++17 | 221 Bytes | 2025-2-13 13:08:03 | ||
| 13ms | 6.3 MiB | C++17 | 246 Bytes | 2024-12-29 22:35:39 | ||
| 13ms | 6.2 MiB | C++17 | 244 Bytes | 2025-9-27 17:53:33 | ||
| 14ms | 6 MiB | C++17 | 218 Bytes | 2024-11-16 11:11:28 | ||
| 14ms | 6 MiB | C++17 | 220 Bytes | 2024-12-6 22:29:42 | ||
| 14ms | 6.3 MiB | C++17 | 263 Bytes | 2025-2-1 22:57:57 | ||
| 14ms | 6.3 MiB | C++17 | 182 Bytes | 2025-1-22 16:09:07 | ||
| 14ms | 6.3 MiB | C++17 | 221 Bytes | 2025-2-11 9:43:44 | ||
| 14ms | 6.3 MiB | C++17 | 249 Bytes | 2025-2-5 23:35:47 | ||
| 14ms | 6 MiB | C++17 | 261 Bytes | 2024-11-16 11:11:09 | ||
| 14ms | 6 MiB | C++17 | 222 Bytes | 2024-12-1 16:40:06 | ||
| 14ms | 5.9 MiB | C++17 | 256 Bytes | 2024-10-19 11:15:44 | ||
| 14ms | 6 MiB | C++17 | 182 Bytes | 2024-11-14 18:56:24 | ||
| 14ms | 6.3 MiB | C++17 | 328 Bytes | 2024-12-27 22:23:10 | ||
| 14ms | 6.3 MiB | C++17 | 219 Bytes | 2025-3-15 10:45:29 | ||
| 15ms | 6.3 MiB | C++17 | 262 Bytes | 2025-3-9 14:44:22 | ||
| 15ms | 5.9 MiB | C++17 | 266 Bytes | 2024-10-12 21:57:07 | ||
| 15ms | 6.1 MiB | C++17 | 259 Bytes | 2024-12-13 12:42:31 | ||
| 15ms | 5.9 MiB | C++17 | 244 Bytes | 2024-11-3 20:35:52 | ||
| 15ms | 5.9 MiB | C++17 | 252 Bytes | 2024-10-13 18:04:02 | ||
| 15ms | 5.9 MiB | C++17 | 266 Bytes | 2024-10-12 22:12:37 | ||
| 15ms | 6 MiB | C++17 | 224 Bytes | 2024-11-17 10:44:28 | ||
| 15ms | 6.1 MiB | C++17 | 221 Bytes | 2024-11-24 18:12:39 | ||
| 15ms | 5.9 MiB | C++17 | 276 Bytes | 2024-10-20 14:58:43 | ||
| 16ms | 5.9 MiB | C++17 | 237 Bytes | 2024-10-13 18:07:10 |
- 1
Information
- ID
- 9
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 219
- Accepted
- 76
- Uploaded By